Ireland's SEAI grants cover a large share of the cost of insulating, heating and powering your home more efficiently. Here's every grant, what it's worth, and who qualifies — with figures checked against SEAI's published rates.
The quickest win — fast to install and one of the cheapest grants to claim.
Cavity, internal dry-lining or external — the biggest comfort upgrade for most homes.
The largest grant on the list, for replacing an oil or gas boiler with a heat pump.
Generate your own electricity and cut your bills, with a grant of €700 per kWp.
Solar thermal panels that heat your hot water directly from the sun.
Zoning and smart controls so you only heat the rooms you're using.
| Upgrade | Apartment | Mid-terrace | Semi-D / end | Detached |
|---|---|---|---|---|
| Attic insulation | €1,100 | €1,400 | €1,500 | €2,000 |
| Cavity wall insulation | €700 | €850 | €1,300 | €1,800 |
| Internal wall (dry lining) | €1,500 | €2,000 | €3,500 | €4,500 |
| External wall insulation | €3,000 | €3,500 | €6,000 | €8,000 |
| Heat pump (to water) | €9,500 | €12,500 | €12,500 | €12,500 |
| Heat pump (air-to-air) | €7,500 | €7,500 | €7,500 | €7,500 |
| Solar PV panels | up to €1,800 | up to €1,800 | up to €1,800 | up to €1,800 |
| Solar water heating | €1,200 | €1,200 | €1,200 | €1,200 |
| Heating controls | €700 | €700 | €700 | €700 |
| Heat-loss assessment | €200 | €200 | €200 | €200 |
Amounts vary by dwelling type. First-time buyers and welfare recipients qualify for higher rates on attic and cavity wall insulation. Confirm current amounts with SEAI before you commit.
Use the calculator to add up your grants, then browse vetted installers in your county.