See the exact 2026 SEAI grant amount in ten seconds, no email wall. Then get matched with up to three vetted, SEAI-registered installers who cover your area.
Your home
Upgrades you want
Standard 2026 SEAI rates. Final amounts depend on your BER assessment and home. Higher rates apply for first-time buyers and welfare recipients.
Use the calculator to see exactly what your home qualifies for — instantly, without handing over your email first.
Tell us your Eircode. We introduce up to three SEAI-registered installers who cover your area and the upgrades you want.
Compare quotes and choose. Your installer handles the SEAI paperwork, so the grant comes off before you pay.
Amounts vary by the type of home you own — these are the current standard rates SEAI applies when your installer claims on your behalf.
| Upgrade | Apartment | Mid-terrace | Semi-D / end | Detached |
|---|---|---|---|---|
| Attic insulation | €1,100 | €1,400 | €1,500 | €2,000 |
| Cavity wall insulation | €700 | €850 | €1,300 | €1,800 |
| Internal wall (dry lining) | €1,500 | €2,000 | €3,500 | €4,500 |
| External wall insulation | €3,000 | €3,500 | €6,000 | €8,000 |
| Heat pump (to water) | €9,500 | €12,500 | €12,500 | €12,500 |
| Heat pump (air-to-air) | €7,500 | €7,500 | €7,500 | €7,500 |
| Solar PV panels | up to €1,800 | up to €1,800 | up to €1,800 | up to €1,800 |
| Solar water heating | €1,200 | €1,200 | €1,200 | €1,200 |
| Heating controls | €700 | €700 | €700 | €700 |
| Heat-loss assessment | €200 | €200 | €200 | €200 |
Solar PV is €700 per kWp up to 2kWp, then €200 per additional kWp, capped at €1,800. First-time buyers and welfare recipients qualify for higher rates on attic and cavity wall insulation. See each grant in detail →
Browse SEAI-registered installers by county, or tell us what you need and we'll match you.
Tell us where you are and what you need. We'll introduce installers who cover your area — usually within one working day.